Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for observatory code B58.


2008 TC3

Display all designations for this object

Perturbed ephemeris below is based on 0-day-arc elements from MPEC 2008-T51. Last observed on 2008 Oct. 6.

Further observations? NEO : Desirable at first ephemeris date

     K08T03C
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2008 10 06 184300 23 27 31.3 +07 41 12   0.0014  1.001  159.2  20.7  17.1   10.64    080.2    310  +40   -26   0.44   079  +09       561 281.9 / Map / Offsets
2008 10 06 184900 23 27 35.5 +07 41 23   0.0014  1.001  159.2  20.7  17.1   10.61    080.2    312  +41   -27   0.44   079  +08       563 282.0 / Map / Offsets
2008 10 06 185500 23 27 39.8 +07 41 34   0.0013  1.001  159.3  20.7  17.1   10.58    080.3    314  +41   -28   0.44   079  +08       564 282.0 / Map / Offsets
2008 10 06 190100 23 27 44.0 +07 41 44   0.0013  1.001  159.3  20.7  17.0   10.55    080.4    315  +42   -29   0.45   079  +07       566 282.1 / Map / Offsets
2008 10 06 190700 23 27 48.2 +07 41 55   0.0013  1.001  159.3  20.7  17.0   10.55    080.5    317  +43   -30   0.45   079  +06       568 282.1 / Map / Offsets
2008 10 06 191300 23 27 52.4 +07 42 05   0.0013  1.001  159.3  20.7  17.0   10.55    080.6    319  +43   -30   0.45   079  +06       570 282.2 / Map / Offsets
2008 10 06 191900 23 27 56.6 +07 42 15   0.0013  1.001  159.3  20.7  16.9   10.57    080.8    321  +44   -31   0.45   079  +05       572 282.3 / Map / Offsets
2008 10 06 192500 23 28 00.8 +07 42 25   0.0013  1.001  159.3  20.6  16.9   10.59    080.9    323  +45   -32   0.45   079  +05       574 282.3 / Map / Offsets
2008 10 06 193100 23 28 05.0 +07 42 35   0.0012  1.001  159.3  20.6  16.9   10.63    081.1    324  +45   -33   0.45   079  +04       576 282.4 / Map / Offsets
2008 10 06 193700 23 28 09.3 +07 42 45   0.0012  1.001  159.4  20.6  16.9   10.68    081.3    326  +46   -34   0.45   079  +03       578 282.5 / Map / Offsets
2008 10 06 194300 23 28 13.5 +07 42 55   0.0012  1.001  159.4  20.6  16.8   10.75    081.6    328  +46   -35   0.45   079  +03       580 282.6 / Map / Offsets
2008 10 06 194900 23 28 17.9 +07 43 04   0.0012  1.001  159.4  20.6  16.8   10.83    081.9    330  +47   -36   0.45   079  +02       582 282.6 / Map / Offsets
2008 10 06 195500 23 28 22.2 +07 43 13   0.0012  1.001  159.4  20.6  16.8   10.94    082.1    332  +47   -36   0.45   079  +01       584 282.7 / Map / Offsets
2008 10 06 200100 23 28 26.6 +07 43 22   0.0012  1.001  159.4  20.6  16.7   11.06    082.4    334  +48   -37   0.45   079  +00       587 282.8 / Map / Offsets
2008 10 06 200700 23 28 31.1 +07 43 31   0.0011  1.001  159.4  20.6  16.7   11.20    082.8    337  +48   -38   0.45   079  +00       589 282.9 / Map / Offsets
2008 10 06 201300 23 28 35.6 +07 43 39   0.0011  1.001  159.4  20.5  16.7   11.36    083.1    339  +49   -39   0.45   079  -01       592 283.0 / Map / Offsets
2008 10 06 201900 23 28 40.1 +07 43 47   0.0011  1.001  159.5  20.5  16.6   11.55    083.5    341  +49   -39   0.45   079  -02       594 283.1 / Map / Offsets
2008 10 06 202500 23 28 44.8 +07 43 55   0.0011  1.001  159.5  20.5  16.6   11.76    083.8    343  +49   -40   0.45   079  -03       597 283.2 / Map / Offsets
2008 10 06 203100 23 28 49.6 +07 44 02   0.0011  1.001  159.5  20.5  16.6   11.99    084.2    345  +50   -41   0.45   079  -03       600 283.3 / Map / Offsets
2008 10 06 203700 23 28 54.4 +07 44 09   0.0011  1.000  159.5  20.5  16.5   12.26    084.6    348  +50   -41   0.45   079  -04       603 283.4 / Map / Offsets
2008 10 06 204300 23 28 59.4 +07 44 16   0.0010  1.000  159.5  20.5  16.5   12.55    085.0    350  +50   -42   0.45   079  -05       606 283.5 / Map / Offsets
2008 10 06 204900 23 29 04.5 +07 44 22   0.0010  1.000  159.5  20.4  16.5   12.88    085.5    352  +50   -43   0.45   079  -06       609 283.6 / Map / Offsets
2008 10 06 205500 23 29 09.8 +07 44 28   0.0010  1.000  159.6  20.4  16.4   13.23    085.9    354  +50   -43   0.45   078  -07       612 283.7 / Map / Offsets
2008 10 06 210100 23 29 15.2 +07 44 33   0.0010  1.000  159.6  20.4  16.4   13.63    086.3    357  +50   -44   0.45   078  -07       616 283.9 / Map / Offsets
2008 10 06 210700 23 29 20.8 +07 44 38   0.0010  1.000  159.6  20.4  16.4   14.06    086.8    359  +50   -44   0.45   078  -08       619 284.0 / Map / Offsets
2008 10 06 211300 23 29 26.5 +07 44 43   0.0010  1.000  159.6  20.4  16.3   14.53    087.2    001  +50   -45   0.45   078  -09       623 284.1 / Map / Offsets
2008 10 06 211900 23 29 32.5 +07 44 47   0.00095 1.000  159.6  20.3  16.3   15.04    087.7    004  +50   -45   0.45   078  -10       627 284.3 / Map / Offsets
2008 10 06 212500 23 29 38.7 +07 44 50   0.00093 1.000  159.7  20.3  16.3   15.59    088.1    006  +50   -46   0.45   078  -11       631 284.5 / Map / Offsets
2008 10 06 213100 23 29 45.1 +07 44 53   0.00091 1.000  159.7  20.3  16.2   16.20    088.6    008  +50   -46   0.45   078  -12       635 284.6 / Map / Offsets
2008 10 06 213700 23 29 51.8 +07 44 55   0.00090 1.000  159.7  20.3  16.2   16.87    089.0    010  +50   -47   0.46   078  -13       639 284.8 / Map / Offsets
2008 10 06 214300 23 29 58.7 +07 44 56   0.00088 1.000  159.7  20.3  16.1   17.58    089.4    013  +50   -47   0.46   078  -13       643 285.0 / Map / Offsets
2008 10 06 214900 23 30 05.7 +07 44 55   0.00087 1.000  159.8  20.2  16.1   18.37    089.8    015  +50   -47   0.46   078  -14       647 285.2 / Map / Offsets
2008 10 06 215500 23 30 13.3 +07 44 55   0.00085 1.000  159.8  20.2  16.1   19.24    090.2    017  +49   -47   0.46   078  -15       652 285.4 / Map / Offsets
2008 10 06 220100 23 30 21.3 +07 44 54   0.00083 1.000  159.8  20.2  16.0   20.19    090.5    019  +49   -48   0.46   078  -16       656 285.7 / Map / Offsets
2008 10 06 220700 23 30 29.7 +07 44 53   0.00082 1.000  159.8  20.1  16.0   21.21    090.9    021  +49   -48   0.46   078  -17       660 285.9 / Map / Offsets
2008 10 06 221300 23 30 38.4 +07 44 50   0.00080 1.000  159.9  20.1  15.9   22.31    091.2    024  +48   -48   0.46   078  -18       664 286.2 / Map / Offsets
2008 10 06 221900 23 30 47.7 +07 44 47   0.00078 1.000  159.9  20.1  15.9   23.49    091.6    026  +48   -48   0.46   078  -19       667 286.4 / Map / Offsets
2008 10 06 222500 23 30 57.4 +07 44 42   0.00077 1.000  159.9  20.0  15.8   24.76    091.9    028  +47   -48   0.46   078  -20       670 286.7 / Map / Offsets
2008 10 06 223100 23 31 07.7 +07 44 37   0.00075 1.000  160.0  20.0  15.8   26.14    092.2    030  +47   -48   0.46   078  -21       672 287.0 / Map / Offsets
2008 10 06 223700 23 31 18.5 +07 44 30   0.00074 1.000  160.0  20.0  15.7   27.63    092.5    032  +46   -48   0.46   078  -22       673 287.3 / Map / Offsets
2008 10 06 224300 23 31 30.0 +07 44 22   0.00072 1.000  160.1  19.9  15.7   29.24    092.8    034  +46   -48   0.46   078  -23       672 287.6 / Map / Offsets
2008 10 06 224900 23 31 42.1 +07 44 13   0.00070 1.000  160.1  19.9  15.6   30.97    093.1    035  +45   -48   0.46   078  -24       668 288.0 / Map / Offsets
2008 10 06 225500 23 31 54.9 +07 44 02   0.00069 1.000  160.2  19.8  15.6   32.85    093.4    037  +45   -48   0.46   078  -25       660 288.3 / Map / Offsets
2008 10 06 230100 23 32 08.6 +07 43 49   0.00067 1.000  160.2  19.8  15.5   34.89    093.7    039  +44   -48   0.46   078  -25       647 288.5 / Map / Offsets
2008 10 06 230700 23 32 23.1 +07 43 34   0.00065 1.000  160.3  19.7  15.5   37.09    094.0    041  +43   -47   0.46   078  -26       626 288.7 / Map / Offsets
2008 10 06 231300 23 32 38.5 +07 43 18   0.00064 1.000  160.3  19.7  15.4   39.48    094.3    043  +43   -47   0.46   078  -27       595 288.8 / Map / Offsets
2008 10 06 231900 23 32 23.4 +07 39 44   0.00062 1.000  160.3  19.7  15.4   42.72    094.2    044  +42   -47   0.46   078  -28       551 288.6 / Map / Offsets
2008 10 06 232500 23 32 41.8 +07 39 28   0.00060 1.000  160.3  19.6  15.3   48.69    092.6    046  +41   -47   0.46   078  -29       489 287.9 / Map / Offsets
2008 10 06 233100 23 33 02.7 +07 39 17   0.00059 1.000  160.4  19.6  15.2   55.06    091.4    048  +41   -46   0.46   078  -30       406 286.3 / Map / Offsets
2008 10 06 233700 23 33 26.2 +07 39 12   0.00057 1.000  160.5  19.5  15.2   61.82    090.4    049  +40   -46   0.46   078  -31       303 282.9 / Map / Offsets
2008 10 06 234300 23 33 52.6 +07 39 12   0.00056 1.000  160.6  19.4  15.1   68.90    089.6    051  +39   -45   0.46   078  -32       185 274.1 / Map / Offsets
2008 10 06 234900 23 34 21.9 +07 39 17   0.00054 1.000  160.7  19.2  15.0   76.28    089.1    052  +38   -45   0.46   078  -33        77 057.0 / Map / Offsets
2008 10 06 235500 23 34 54.2 +07 39 26   0.00052 1.000  160.9  19.1  15.0   83.88    088.8    054  +38   -44   0.46   078  -34       100 329.9 / Map / Offsets
2008 10 07 000100 23 35 29.6 +07 39 38   0.00051 1.000  161.0  19.0  14.9   91.72    088.7    055  +37   -44   0.46   078  -35       184 308.2 / Map / Offsets
2008 10 07 000700 23 36 08.2 +07 39 51   0.00049 1.000  161.2  18.8  14.8   99.67    088.7    057  +36   -43   0.47   078  -36       240 300.1 / Map / Offsets
2008 10 07 001300 23 36 50.1 +07 40 05   0.00047 1.000  161.3  18.7  14.7  107.71    088.9    058  +35   -43   0.47   078  -37       261 295.0 / Map / Offsets
2008 10 07 001900 23 37 35.2 +07 40 16   0.00046 1.000  161.5  18.5  14.7  115.76    089.3    059  +35   -42   0.47   079  -38       254 291.0 / Map / Offsets
2008 10 07 002500 23 38 23.5 +07 40 21   0.00044 1.000  161.7  18.3  14.6  123.76    089.8    060  +34   -42   0.47   079  -39       227 287.8 / Map / Offsets
2008 10 07 003100 23 39 15.1 +07 40 19   0.00042 1.000  161.9  18.1  14.5  131.63    090.6    062  +33   -41   0.47   079  -40       189 285.1 / Map / Offsets
2008 10 07 003700 23 40 09.7 +07 40 03   0.00041 1.000  162.1  17.8  14.4  139.31    091.6    063  +32   -40   0.47   079  -41       147 282.9 / Map / Offsets
2008 10 07 004300 23 41 07.4 +07 39 29   0.00039 1.000  162.4  17.6  14.3  146.71    092.9    064  +32   -40   0.47   079  -42       103 281.2 / Map / Offsets
2008 10 07 004900 23 41 21.2 +07 38 01   0.00038 1.000  162.4  17.6  14.2  148.95    094.6    065  +31   -39   0.47   079  -43        62 280.1 / Map / Offsets
2008 10 07 005500 23 42 23.2 +07 36 32   0.00037 1.000  162.7  17.3  14.1  160.16    096.4    066  +30   -38   0.47   079  -44        23 281.5 / Map / Offsets
2008 10 07 010100 23 43 29.6 +07 34 23   0.00035 1.000  163.0  17.0  14.0  171.95    098.6    067  +29   -37   0.47   079  -45        13 087.5 / Map / Offsets
2008 10 07 010700 23 44 40.4 +07 31 19   0.00033 1.000  163.3  16.7  13.9  184.44    101.3    068  +28   -37   0.47   080  -46        46 272.1 / Map / Offsets
2008 10 07 011300 23 45 55.6 +07 27 04   0.00031 1.000  163.6  16.4  13.7  197.91    104.5    069  +28   -36   0.47   080  -47        75 272.1 / Map / Offsets
2008 10 07 011900 23 47 15.0 +07 21 17   0.00029 1.000  163.9  16.1  13.6  212.83    108.4    070  +27   -35   0.47   080  -48       101 271.6 / Map / Offsets
2008 10 07 012500 23 48 38.4 +07 13 27   0.00027 1.000  164.2  15.7  13.4  230.16    113.2    071  +26   -34   0.47   080  -49       125 271.0 / Map / Offsets
2008 10 07 013100 23 50 05.4 +07 02 54   0.00025 1.000  164.6  15.4  13.2  251.38    119.0    072  +25   -33   0.47   080  -50       147 270.5 / Map / Offsets
2008 10 07 013700 23 51 35.3 +06 48 41   0.00023 1.000  165.0  15.0  13.0  279.34    126.1    073  +24   -32   0.47   081  -51       167 089.9 / Map / Offsets
2008 10 07 014300 23 53 06.9 +06 29 29   0.00021 1.000  165.4  14.6  12.8  319.09    134.4    074  +23   -32   0.47   081  -51       185 089.5 / Map / Offsets
2008 10 07 014900 23 54 38.1 +06 03 15   0.00019 1.000  165.8  14.2  12.6  379.61    143.8    074  +22   -31   0.47   081  -52       201 089.0 / Map / Offsets
2008 10 07 015500 23 56 05.8 +05 26 56   0.00017 1.000  166.1  13.8  12.3  476.70    153.9    075  +21   -30   0.47   081  -53       216 088.6 / Map / Offsets
2008 10 07 020100 23 57 24.2 +04 35 32   0.00014 1.000  166.4  13.6  12.0  638.74    163.9    075  +19   -29   0.47   081  -54       229 088.2 / Map / Offsets
2008 10 07 020700 23 58 23.3 +03 20 27   0.00012 1.000  166.5  13.5  11.6  919.96    173.2    075  +18   -28   0.47   080  -55       242 087.9 / Map / Offsets
2008 10 07 021300 23 58 43.2 +01 25 36   0.00010 1.000  166.1  13.9  11.2 1435.73    181.1    075  +15   -27   0.47   079  -56       253 087.6 / Map / Offsets
2008 10 07 021900 00 50 37.2 -00 38 12   0.00006 0.999  173.8   6.2   9.9 3519.45    145.0    064  +21   -26   0.47   090  -57       264 087.3 / Map / Offsets
2008 10 07 022500 01 07 05.1 -07 56 06   0.00004 0.999  166.0  14.0   9.3 7212.64    154.7    057  +17   -25   0.47   091  -58       273 087.1 / Map / Offsets
2008 10 07 023100 01 39 07.2 -26 57 06   0.00002 0.999  145.5  34.5   8.820163.86    159.5    042  +04   -24   0.47   089  -58       282 086.8 / Map / Offsets
2008 10 07 023700 05 16 05.3 -72 32 11   0.00002 0.999   91.7  88.3   9.838304.22    118.7    358  -30   -23   0.47   080  -59       291 086.6 / Map / Offsets
2008 10 07 024300 12 00 56.2 -53 16 01   0.00003 0.999   48.8 131.2  13.514451.92    029.2    307  -44   -22   0.48   076  -60       299 086.4 / Map / Offsets
2008 10 07 024900 12 43 59.1 -39 54 38   0.00005 0.999   34.4 145.6  16.4 5710.43    031.3    287  -43   -21   0.48   075  -61       306 086.2 / Map / Offsets
2008 10 07 025500 13 04 20.9 -34 15 47   0.00006 0.999   28.8 151.2  18.1 3115.87    042.1    278  -42   -20   0.48   073  -62       313 086.0 / Map / Offsets
2008 10 07 030100 13 19 33.9 -31 24 42   0.00008 0.999   26.6 153.4  19.1 2185.57    055.2    273  -42   -19   0.48   071  -62       319 085.8 / Map / Offsets
2008 10 07 030700 13 32 54.4 -29 48 48   0.00010 0.999   26.1 153.9  19.6 1819.33    066.5    270  -42   -18   0.48   069  -63       325 085.7 / Map / Offsets
2008 10 07 031300 13 45 23.4 -28 51 47   0.00012 0.999   26.5 153.5  19.9 1663.41    074.6    268  -43   -17   0.48   067  -64       331 085.5 / Map / Offsets
2008 10 07 031900 13 57 23.9 -28 16 38   0.00014 0.999   27.5 152.5  20.0 1587.28    080.0    266  -43   -16   0.48   064  -64       337 085.4 / Map / Offsets
2008 10 07 032500 14 09 04.9 -27 54 23   0.00015 0.999   28.9 151.1  20.0 1540.08    083.4    265  -44   -15   0.48   062  -65       342 085.3 / Map / Offsets
2008 10 07 033100 14 20 29.0 -27 39 49   0.00017 0.999   30.5 149.5  19.9 1500.93    085.5    264  -45   -14   0.48   060  -65       346 085.1 / Map / Offsets
2008 10 07 033700 14 31 36.0 -27 29 48   0.00019 0.999   32.3 147.7  19.8 1461.24    086.7    262  -46   -13   0.48   057  -66       351 085.0 / Map / Offsets
2008 10 07 034300 14 42 23.9 -27 22 17   0.00021 0.999   34.1 145.9  19.7 1417.06    087.3    261  -46   -12   0.48   055  -66       355 084.9 / Map / Offsets
2008 10 07 034900 15 17 33.6 -27 40 51   0.00024 0.999   41.0 139.0  19.0  952.05    081.3    255  -51   -11   0.48   048  -67       359 084.8 / Map / Offsets
2008 10 07 035500 15 24 13.7 -27 27 16   0.00026 0.999   42.2 137.8  19.0  844.34    081.3    255  -51   -10   0.48   046  -67       363 084.7 / Map / Offsets
2008 10 07 040100 15 30 08.1 -27 15 08   0.00028 0.999   43.4 136.6  19.0  750.41    081.2    254  -51   -09   0.48   045  -67       367 084.6 / Map / Offsets
2008 10 07 040700 15 35 22.7 -27 04 12   0.00030 0.999   44.4 135.6  19.1  667.57    081.1    254  -51   -08   0.48   044  -68       371 084.6 / Map / Offsets
2008 10 07 041300 15 40 02.0 -26 54 21   0.00032 0.999   45.3 134.7  19.1  593.87    080.9    255  -50   -07   0.48   043  -68       374 084.5 / Map / Offsets
2008 10 07 041900 15 44 10.0 -26 45 25   0.00034 0.999   46.1 133.9  19.2  527.80    080.7    255  -50   -06   0.48   042  -68       377 084.4 / Map / Offsets
2008 10 07 042500 15 47 49.7 -26 37 18   0.00036 0.999   46.8 133.2  19.2  468.29    080.5    255  -50   -05   0.48   041  -68       380 084.3 / Map / Offsets
2008 10 07 043100 15 51 04.1 -26 29 57   0.00038 0.999   47.5 132.5  19.2  414.40    080.3    256  -49   -04   0.48   041  -68       383 084.3 / Map / Offsets
2008 10 07 043700 15 53 55.6 -26 23 16   0.00039 0.999   48.0 132.0  19.3  365.44    080.0    256  -48   -03   0.48   040  -68       386 084.2 / Map / Offsets


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!